InterMédia Informática| Tabela actualizada em 18-05-2012 | ||||||
| Microsoft para PCs | € s/IVA | € c/IVA | ||||
| Genuine Kit - legalize as suas cópias Windows piratas | Ref. | |||||
| Windows Vista Business - Português Get Genuine Kit | info | QRC-00053 | 260,00 | 319,80 | ||
| GET Genuine KIT Windows PRO 7 32-BIT/X64 Portuguese | info | 6PC-00007 | 161,00 | 198,03 | ||
| Microsoft Get Genuine Kit for Windows 7 Professional SP1, Licença e mídia, 1 PC, OEM, DVD, 64-bit, Português | info | 6PC-00023 | 149,00 | 183,27 | ||
| Microsoft Get Genuine Kit for Windows 7 Professional SP1, Licença e mídia, 1 PC, OEM, Legalização, DVD, 32/64-bit, Inglês | info | 6PC-00020 | 145,00 | 178,35 | ||
| Windows 7 Professional - GET Genuine KIT Windows PRO 7 32-BIT/X64 English | info | 6PC-00004 | 149,00 | 183,27 | ||
| Versões OEM/DSP são para integrar apenas em novos computadores | Ref. | |||||
| Microsoft Windows 7 Home Premium w/SP1, Licença e mídia, 1 PC, OEM, DVD, 32-bit, Inglês | info | GFC-02021 | 94,00 | 115,62 | ||
| Microsoft Windows 7 Home Premium w/SP1, Licença e mídia, 1 PC, OEM, DVD, 32-bit, Português | info | GFC-02034 | 92,00 | 113,16 | ||
| Windows Home Premium 7 32-bit English 1pk DSP OEI DVD | info | GFC-00564 | 100,00 | 123,00 | ||
| Windows Home Premium 7 32-bit Português 1pk DSP OEI DVD | info | GFC-00578 | 97,00 | 119,31 | ||
| Windows Home Premium 7 32-bit English 3pk DSP 3 OEI DVD | info | GFC-00949 | 285,00 | 350,55 | ||
| Microsoft Windows 7 Home Premium w/SP1, Licença e mídia, 1 PC, OEM, DVD, 64-bit, Inglês | info | GFC-02050 | 95,00 | 116,85 | ||
| Microsoft Windows 7 Home Premium w/SP1, Licença e mídia, 1 PC, OEM, DVD, 64-bit, Português | info | GFC-02063 | 99,00 | 121,77 | ||
| Windows Home Premium 7 64-bit English 1pk DSP OEI DVD | info | GFC-00599 | 103,00 | 126,69 | ||
| Windows Home Premium 7 64-bit Português 1pk DSP OEI DVD | info | GFC-00613 | 104,00 | 127,92 | ||
| Windows Home Premium 7 64-bit English 3pk DSP 3 OEI DVD | info | GFC-00977 | 301,00 | 370,23 | ||
| Windows Home Premium 7 64-bit Português 3pk DSP 3 OEI DVD | info | GFC-00990 | consulte | |||
| Microsoft Windows 7 Professional w/SP1, Licença e mídia, 1 PC, OEM, DVD, 32-bit, Inglês | info | FQC-04617 | 124,00 | 152,52 | ||
| Microsoft Windows 7 Professional w/SP1, Licença e mídia, 1 PC, OEM, DVD, 32-bit, Português | info | FQC-04630 | 121,00 | 148,83 | ||
| Microsoft Windows 7 Professional w/SP1 - Licença e mídia - 1 PC - OEM - DVD - 32-bit - Alemão | info | FQC-04621 | 124,00 | 152,52 | ||
| Microsoft Windows 7 Professional w/SP1 - Licença e mídia - 1 PC - OEM - DVD - 32-bit - Espanhol | info | FQC-04635 | 124,00 | 152,52 | ||
| Microsoft Windows 7 Professional w/SP1 - Licença e mídia - 1 PC - OEM - DVD - 32-bit - Francês | info | FQC-04620 | 125,00 | 153,75 | ||
| Windows Pro 7 32-bit English 1pk DSP OEI DVD | info | FQC-00730 | 134,00 | 164,82 | ||
| Windows Pro 7 32-bit Português 1pk DSP OEI DVD | info | FQC-00744 | 127,00 | 156,21 | ||
| Windows Pro 7 32-bit English 3pk DSP 3 OEI DVD | info | FQC-01166 | consulte | |||
| Windows Pro 7 32-bit Português 3pk DSP 3 OEI DVD | info | FQC-01179 | consulte | |||
| Microsoft Windows 7 Professional w/SP1, Licença e mídia, 1 PC, OEM, DVD, 64-bit, Inglês | info | FQC-04649 | 127,00 | 156,21 | ||
| Microsoft Windows 7 Professional w/SP1, Licença e mídia, 1 PC, OEM, DVD, 64-bit, Português | info | FQC-04662 | 121,00 | 148,83 | ||
| Windows Pro 7 64-bit English 1pk DSP OEI DVD | info | FQC-00765 | 134,00 | 164,82 | ||
| Windows Pro 7 64-bit Português 1pk DSP OEI DVD | info | FQC-00779 | 127,00 | 156,21 | ||
| Windows Pro 7 64-bit English 3pk DSP 3 OEI DVD | info | FQC-01197 | consulte | |||
| Microsoft Windows 7 Ultimate w/SP1, Licença e mídia, 1 PC, OEM, DVD, 32-bit, Inglês | info | GLC-01809 | 167,00 | 205,41 | ||
| Microsoft Windows 7 Ultimate w/SP1, Licença e mídia, 1 PC, OEM, DVD, 32-bit, Português | info | GLC-01823 | 175,00 | 215,25 | ||
| Microsoft Windows 7 Ultimate 32-bit EN DSP DVD | GLC-01087 | 150,00 | 184,50 | |||
| Microsoft Windows 7 Ultimate 32-bit PT DSP DVD | GLC-01100 | 167,00 | 205,41 | |||
| Microsoft Windows 7 Ultimate 64-bit EN DSP DVD | GLC-01302 | 156,00 | 191,88 | |||
| Windows Ultimate 7 32-bit English 1pk DSP OEI DVD | info | GLC-00701 | 178,00 | 218,94 | ||
| Windows Ultimate 7 32-bit Português 1pk DSP OEI DVD | info | GLC-00715 | 183,00 | 225,09 | ||
| Windows Ultimate 7 32-bit English 3pk DSP 3 OEI DVD | info | GLC-00863 | consulte | |||
| Windows Ultimate 7 32-bit Português 3pk DSP 3 OEI DVD | info | GLC-00876 | 525,00 | 645,75 | ||
| Microsoft Windows 7 Ultimate w/SP1, Licença e mídia, 1 PC, OEM, DVD, 64-bit, Inglês | info | GLC-01844 | 166,00 | 204,18 | ||
| Microsoft Windows 7 Ultimate w/SP1, Licença e mídia, 1 PC, OEM, DVD, 64-bit, Português | info | GLC-01858 | 174,00 | 214,02 | ||
| Windows Ult 7 64-bit English 1pk DSP OEI DVD | info | GLC-00736 | 152,00 | 186,96 | ||
| Windows Ult 7 64-bit Português 1pk DSP OEI DVD | info | GLC-00750 | 166,00 | 204,18 | ||
| Windows Ult 7 64-bit English 3pk DSP 3 OEI DVD | info | GLC-00894 | 520,00 | 639,60 | ||
| Office SB 2007 Inglês Pack 1 OEM V2 (MLK) | info | 9QA-01757 | consulte | |||
| Office SB 2007 Português Pack 1 OEM V2 (MLK) | info | 9QA-01531 | 218,00 | 268,14 | ||
| Microsoft Windows Small Business Server 2008 Premium Edition w/SP2 - Licença e mídia - 5 CAL, 1 servidor (1-4 CPU) - OEM - DVD - Inglês | info | T75-02770 | consulte | |||
| Win SBS Prem 2008 SP2 English OEM DVD 1-4CPU 5 CLT - 1 Pack OEM | info | T75-02770 | consulte | |||
| Windows Server CAL User 2008 English 5-Clt OEM | info | R18-02907 | 114,00 | 140,22 | ||
| Windows Server CAL User 2008 English 1-Clt OEM | info | R18-02926 | 29,00 | 35,67 | ||
| Windows Server CAL User 2008 Português 5-Clt OEM | info | R18-02915 | 113,00 | 138,99 | ||
| Windows Server CAL User 2008 Português 1-Clt OEM | info | R18-02934 | 31,00 | 38,13 | ||
| Windows Server CAL Device 2008 English 5-Clt OEM | info | R18-02869 | 113,00 | 138,99 | ||
| Windows Server CAL Device 2008 English 1-Clt OEM | info | R18-02888 | 28,00 | 34,44 | ||
| Windows Server CAL Device 2008 Português 5-Clt OEM | info | R18-02877 | 119,00 | 146,37 | ||
| Windows Server CAL Device 2008 Português 1-Clt OEM | info | R18-02896 | 32,00 | 39,36 | ||
| Windows Web Server 2008 32Bit/x64 EN - 1 Pack OEM | info | LWA-00078 | consulte | |||
| Windows Server 2008 Web 64BIT/X64 - Português | LWA-01056 | 329,00 | 404,67 | |||
| Windows Web Server 2008 R2 w/ SP1 64BIT x64 EN - 1 Pack | info | LWA-01279 | 314,00 | 386,22 | ||
| Windows Server 2008 Web 64BIT/X64 - Inglês | info | LWA-01042 | 340,00 | 418,20 | ||
| Windows Home Server | Ref. | |||||
| Windows Home Server Win32 English 1pk DSP OEI CD/DVD 10 Clt | info | CCQ-00099 | 90,00 | 110,70 | ||
| Windows Home Server Win32 English 1pk DSP OEI CD/DVD 10 Clt | info | CCQ-00015 | 93,00 | 114,39 | ||
| Windows Small Business Server Essentials | Ref. | |||||
| Windows Small Business Server Essentials 2011 64BIT Inglês DSP CD/DVD 1-2CPU | info | ver | 2VG-00202 | 324,00 | 398,52 | |
| Windows Small Business Server Essentials 2011 64BIT Português DSP CD/DVD 1-2CPU | info | 2VG-00209 | 352,00 | 432,96 | ||
| Windows Server Standard 2008 | Ref. | |||||
| Windows Server Standard 2008 R2 x64 Português - 1 Pack | info | P73-05122 | 584,00 | 718,32 | ||
| Windows Server Standard 2008 R2 x64 Inglês - 1 Pack | info | ver | P73-05128 | 572,00 | 703,56 | |
| Windows Server Standard 2008 R2, 64bit, DVD, 1-4CPU +5CAL, R2, OEM, EN, 1pk | info | P73-04849 | consulte | |||
| Windows Small Business Server Standard 2011 | Ref. | |||||
| Windows Small Business Server Standard 2011 64Bit Portuguese 1pk DSP OEI DVD 1-4 CPU 5 Clientes | info | T72-02888 | 635,00 | 781,05 | ||
| Windows Small Business Server Standard 2011 64Bit English 1pk DSP OEI DVD 1-4 CPU 5 Clientes | info | T72-02881 | 615,00 | 756,45 | ||
| Windows Small Business CAL Ste 2011 64Bit Portuguese 1pk DSP OEI 5 Clientes User CAL | info | 6UA-03606 | 218,00 | 268,14 | ||
| Windows Small Business CAL Ste 2011 64Bit English 1pk DSP OEI 5 Clt User CAL | info | 6UA-03599 | 199,00 | 244,77 | ||
| Windows Small Business CAL Ste 2011 64Bit Portuguese 1pk DSP OEI 1 Clt Device CAL | 6UA-03549 | 50,00 | 61,50 | |||
| Windows Small Business CAL Ste 2011 64Bit English 1pk DSP OEI 1 Clt Device CAL | info | 6UA-03542 | 48,00 | 59,04 | ||
| Microsoft Windows Small Business Server 2011 CAL Suite, Licença, 1 utilizador CAL, OEM, 64-bit, Inglês | info | 6UA-03580 | 49,00 | 60,27 | ||
| Microsoft Windows Small Business Server 2011 CAL Suite, Licença, 1 utilizador CAL, OEM, 64-bit, Português | info | 6UA-03587 | 53,00 | 65,19 | ||
| Microsoft Windows Small Business Server 2011 CAL Suite, Licença, 5 dispositivos CAL, OEM, 64-bit, Inglês | info | 6UA-03561 | 207,00 | 254,61 | ||
| Microsoft Windows Small Business Server 2011 CAL Suite, Licença, 5 dispositivos CAL, OEM, 64-bit, Português | info | 6UA-03568 | 199,00 | 244,77 | ||
| Windows Small Business Server Standard 2008 | Ref. | |||||
| Windows Small Bus CAL Ste 2008 English 1pk DSP OEI 5 Clientes User CAL | info | 6UA-00544 | 257,00 | 316,11 | ||
| Windows Small Bus CAL Ste 2008 English 1pk DSP OEI 5 Clientes Device CAL | info | 6UA-00563 | 197,00 | 242,31 | ||
| Windows Small Bus CAL Ste 2008 English 1pk DSP OEI 1 Cliente User CAL | info | 6UA-00582 | 60,00 | 73,80 | ||
| Windows Small Bus CAL Ste 2008 English 1pk DSP OEI 1 Cliente Device CAL | info | 6UA-00601 | 48,00 | 59,04 | ||
| Windows Small Bus CAL Ste 2008 Português 1pk DSP OEI 1 Cliente Device CAL | 6UA-00610 | 47,00 | 57,81 | |||
| Windows Small Bus CAL Ste 2008 Português 1pk DSP OEI 1 Cliente User CAL | 6UA-00591 | 60,00 | 73,80 | |||
| Windows Small Bus CAL Ste 2008 Português 1pk DSP OEI 5 Clientes Device CAL | 6UA-00572 | 227,00 | 279,21 | |||
| Windows Small Bus CAL Ste 2008 Português 1pk DSP OEI 5 Clientes User CAL | 6UA-00553 | 257,00 | 316,11 | |||
| Windows Small Business Server Premium AddOn 2011 | Ref. | |||||
| Windows Small Business Server Premium AddOn 2011 64Bit POR 1pk DSP OEI DVD 1-4CPU 5 Clt | info | 2XG-00160 | 933,00 | 1147,59 | ||
| Windows Small Business Server Premium AddOn 2011 64Bit English 1pk DSP OEI DVD 1-4CPU 5 Clt | info | 2XG-00153 | 932,00 | 1146,36 | ||
| Microsoft Windows Small Business Server 2011 Premium Add-on CAL Suite - Licença - 1 dispositivo CAL - OEM - 64-bit - Inglês | info | 2YG-00323 | 65,00 | 79,95 | ||
| Microsoft Windows Small Business Server 2011 Premium Add-on CAL Suite - Licença - 1 dispositivo CAL - OEM - 64-bit - Português | 2YG-00330 | 58,00 | 71,34 | |||
| Microsoft Windows Small Business Server 2011 Premium Add-on CAL Suite - Licença - 1 utilizador CAL - OEM - 64-bit - Inglês | info | 2YG-00361 | 65,00 | 79,95 | ||
| Microsoft Windows Small Business Server 2011 Premium Add-on CAL Suite - Licença - 1 utilizador CAL - OEM - 64-bit - Português | 2YG-00368 | 62,00 | 76,26 | |||
| Microsoft Windows Small Business Server 2011 Premium Add-on CAL Suite - Licença - 5 dispositivos CAL - OEM - 64-bit - Inglês | info | 2YG-00342 | 269,00 | 330,87 | ||
| Microsoft Windows Small Business Server 2011 Premium Add-on CAL Suite - Licença - 5 dispositivos CAL - OEM - 64-bit - Português | info | 2YG-00349 | 266,00 | 327,18 | ||
| Microsoft Windows Small Business Server 2011 Premium Add-on CAL Suite - Licença - 5 utilizadores CAL - OEM - 64-bit - Inglês | info | 2YG-00380 | 247,00 | 303,81 | ||
| Microsoft Windows Small Business Server 2011 Premium Add-on CAL Suite - Licença - 5 utilizadores CAL - OEM - 64-bit - Português | info | 2YG-00387 | 268,00 | 329,64 | ||
| Windows Small Business Server Premium 2008 | Ref. | |||||
| Win SBS Prem CAL Ste 2008 English 1pk DSP OEI 5 Clt User CAL | info | 6VA-00544 | 620,00 | 762,60 | ||
| Win SBS Prem CAL Ste 2008 English 1pk DSP OEI 5 Clt Device CAL | info | 6VA-00563 | 620,00 | 762,60 | ||
| Win SBS Prem CAL Ste 2008 English 1pk DSP OEI 1 Clt User CAL | info | 6VA-00582 | 133,00 | 163,59 | ||
| Win SBS Prem CAL Ste 2008 English 1pk DSP OEI 1 Clt Device CAL | info | 6VA-00601 | 133,00 | 163,59 | ||
| Win SBS Prem CAL Ste 2008 Port 1pk DSP OEI 1 Clt Device CAL | 6VA-00610 | 133,00 | 163,59 | |||
| Win SBS Prem CAL Ste 2008 Port 1pk DSP OEI 1 Clt User CAL | 6VA-00591 | 133,00 | 163,59 | |||
| Win SBS Prem CAL Ste 2008 Port 1pk DSP OEI 5 Clt Device CAL | 6VA-00572 | 620,00 | 762,60 | |||
| Win SBS Prem CAL Ste 2008 Port 1pk DSP OEI 5 Clt User CAL | 6VA-00553 | 620,00 | 762,60 | |||
| Windows Server Enterprise | Ref. | |||||
| Windows Server Enterprise 2008 R2 w/SP1 x64 EN DSP 1-8CPU 25 Clt | info | P72-04458 | 2185,00 | 2687,55 | ||
| Windows Server Enterprise 2008 R2 w/SP1 x64 EN DSP 1-8CPU 10 Clt | info | P72-04469 | 1883,00 | 2316,09 | ||
| Windows Server Datacenter 2008 R2 64Bit | Ref. | |||||
| Windows Server Datacenter 2008 R2 64Bit x64 EN 2 CPU - 1 Pack | info | P71-05925 | 3075,00 | 3782,25 | ||
| Windows Server Datacenter 2008 R2 64Bit x64 EN 4 CPU - 1 Pack | info | P71-05929 | 6119,00 | 7526,37 | ||
| Versões normais (FPP completos) | ||||||
| Windows 7 Home Premium | Ref. | |||||
| Microsoft Windows 7 Home Premium - Pacote completo - 1 PC - DVD - Não para a América Latina - Inglês - Resto do Mundo | info | GFC-00025 | 157,00 | 193,11 | ||
| Microsoft Windows 7 Home Premium - Pacote completo - 1 PC - DVD - Português | info | GFC-00176 | 157,00 | 193,11 | ||
| Microsoft Windows 7 Home Premium - Pacote de actualização de produto - 1 PC - actualização a partir de Starter Edition - WAU - DVD - Inglês | info | 4WC-00003 | 65,00 | 79,95 | ||
| WAU Windows Starter to Home Premium 7 Português UPG - Pacote de actualização de produto | 4WC-00025 | 65,00 | 79,95 | |||
| Microsoft Windows 7 Home Premium - Pacote de actualização de versão - 1 PC - DVD - Não para a América Latina - Inglês - Resto do Mundo | info | GFC-00026 | 99,00 | 121,77 | ||
| Microsoft Windows 7 Home Premium - Pacote de actualização de versão - 1 PC - DVD - Não para a América Latina - Português - Resto do Mundo | info | GFC-00177 | 99,00 | 121,77 | ||
| Windows 7 Professional | Ref. | |||||
| Microsoft Windows 7 Professional - Pacote completo - 1 PC - DVD - Inglês - Resto do Mundo | info | ver | FQC-00133 | 241,00 | 296,43 | |
| Microsoft Windows 7 Professional - Pacote completo - 1 PC - DVD - Português | info | FQC-00255 | 241,00 | 296,43 | ||
| Microsoft Windows 7 Professional - Pacote de actualização de produto - 1 PC - actualização a partir de Home Premium - WAU - DVD - 32/64-bit - Inglês | info | 7KC-00003 | 143,00 | 175,89 | ||
| Microsoft Windows 7 Professional - Licença de actualização de produto - 1 PC - actualização a partir de Home Premium - WAU - 32/64-bit - Português | info | 7KC-00025 | 143,00 | 175,89 | ||
| Microsoft Windows 7 Professional - Pacote de actualização de versão - 1 PC - DVD - Inglês | info | FQC-00134 | 225,00 | 276,75 | ||
| Microsoft Windows 7 Professional - Pacote de actualização de versão - 1 PC - DVD - Português | info | FQC-00256 | 225,00 | 276,75 | ||
| Windows 7 Ultimate | Ref. | |||||
| Microsoft Windows 7 Ultimate - Pacote completo - 1 PC - DVD - 32/64-bit - Inglês - Resto do Mundo | info | ver | GLC-00181 | 249,00 | 306,27 | |
| Microsoft Windows 7 Ultimate - Pacote completo - 1 PC - DVD - 32/64-bit - Português - Resto do Mundo | info | GLC-00253 | 249,00 | 306,27 | ||
| Microsoft Windows 7 Ultimate - Pacote de actualização de produto - 1 PC - actualização a partir de Home Premium - WAU - DVD - Inglês | info | 39C-00003 | 150,00 | 184,50 | ||
| Microsoft Windows 7 Ultimate - Licença de actualização de produto - 1 PC - actualização a partir de Home Premium - WAU - Português | 39C-00025 | 150,00 | 184,50 | |||
| Microsoft Windows 7 Ultimate - Pacote de actualização de versão - 1 PC - DVD - 32/64-bit - Inglês - Resto do Mundo | info | GLC-00183 | 233,00 | 286,59 | ||
| Microsoft Windows 7 Ultimate - Pacote de actualização de versão - 1 PC - DVD - 32/64-bit - Português - Resto do Mundo | info | GLC-00254 | 233,00 | 286,59 | ||
| Windows Vista Ultimate | Ref. | |||||
| Windows Vista Business Português | 66J-00306 | 323,00 | 397,29 | |||
| Windows Vista Ultimate SP1 Inglês Upgrade | info | 66R-02267 | 233,00 | 286,59 | ||
| Office Home and Business 2010 | Ref. | |||||
| Microsoft Office Home and Business 2010 - Pacote completo (Casa e Negócios) - 1 PC - DVD-ROM - Win - Inglês - 32/64-bit | info | T5D-00159 | 260,00 | 319,80 | ||
| Microsoft Office Home and Business 2010 - Pacote completo (Casa e Negócios) - 1 PC - DVD-ROM - Win - Português - 32/64-bit | info | T5D-00176 | 260,00 | 319,80 | ||
| Microsoft Office Home and Business 2010 - Licença (Casa e Negócios) - 1 PC - PKC (Product Key Card: Edição sem média, inclui apenas a chave de activação do produto) - Win - Inglês - 32/64-bit | info | T5D-00295 | 172,00 | 211,56 | ||
| Microsoft Office Home and Business 2010 - Licença (Casa e Negócios) - 1 PC - PKC (Product Key Card: Edição sem média, inclui apenas a chave de activação do produto) - Win - Português | info | T5D-00312 | 172,00 | 211,56 | ||
| Microsoft BUNDLE Office Home and Business 2010 PKC PT + RATO WMM4000 | info | T5D-01282 | 183,00 | 225,09 | ||
| Microsoft Office Home and Business 2010 - Licença - 1 PC - PKC - Win - Espanhol - Não para a América Latina | info | T5D-00318 | 161,00 | 198,03 | ||
| Office Professional 2010 | Ref. | |||||
| Microsoft Office Professional 2010 - Pacote completo - 1 PC - DVD-ROM - Win - Inglês - 32/64-bit | info | ver | 269-14670 | 499,00 | 613,77 | |
| Microsoft Office Professional 2010 - Pacote completo - 1 PC - DVD-ROM - Win - Português - 32/64-bit | info | 269-14687 | 499,00 | 613,77 | ||
| Microsoft Office Professional 2010 - Licença - 1 PC - PKC (Product Key Card: Edição sem média, inclui apenas a chave de activação do produto) - Win - Inglês | info | 269-14834 | 352,00 | 432,96 | ||
| Microsoft Office Professional 2010 - Licença - 1 PC - PKC (Product Key Card: Edição sem média, inclui apenas a chave de activação do produto) - Win - Português | info | 269-14851 | 298,00 | 366,54 | ||
| Microsoft Office 2010 Professional - Licencia - PC PKC (Product Key Card: Edição sem média, inclui apenas a chave de activação do produto) Windows Espanhol | info | ver | 269-14857 | 357,00 | 439,11 | |
| Office University 2010 | Ref. | |||||
| Office University 2010 w/SP1 32-bit/x64 Inglês EducaçãoDVD | info | U6L-00003 | 84,00 | 103,32 | ||
| Office University 2010 w/SP1 32-bit/x64 Português Educação DVD | info | U6L-00032 | 84,00 | 103,32 | ||
| Word 2010 | Ref. | |||||
| Microsoft Word 2010 - Pacote completo - 1 PC - DVD-ROM - Win - Inglês - 32/64-bit | info | ver | 059-07628 | 139,00 | 170,97 | |
| Microsoft Word 2010 - Pacote completo - 1 PC - DVD-ROM - Win - Português - 32/64-bit | info | ver | 059-07645 | 139,00 | 170,97 | |
| Excel 2010 | Ref. | |||||
| Microsoft Excel 2010 - Pacote completo - 1 PC - DVD-ROM - Win - Português - 32/64-bit | info | ver | 065-06979 | 139,00 | 170,97 | |
| Microsoft Excel 2010 32-bit/x64 Inglês DVD | info | 065-06962 | 138,00 | 169,74 | ||
| Microsoft Excel 2010 - Pacote completo - 1 PC - DVD-ROM - Win - Espanhol - 32/64-bit | info | ver | 065-06985 | 138,00 | 169,74 | |
| Access 2010 | Ref. | |||||
| Microsoft Access 2010 - Pacote completo - 1 PC - DVD-ROM - Win - Português - 32/64-bit | info | 077-05769 | 139,00 | 170,97 | ||
| Microsoft Access 2010 32-bit/x64 Inglês DVD | info | 077-05753 | 139,00 | 170,97 | ||
| Expression Studio Ultimate | Ref. | |||||
| Microsoft Expression Studio Ultimate - (versão 4.0 ) - pacote completo - 1 estação de trabalho - DVD-ROM - Win - Inglês | info | NKF-00008 | 607,00 | 746,61 | ||
| Microsoft Expression Studio Ultimate 4.0 InglêsUpgrade | info | NKF-00001 | 358,00 | 440,34 | ||
| Microsoft Expression Studio Ultimate - (versão 4.0 ) - pacote completo - 1 estação de trabalho - académico - DVD-ROM - Win - Inglês | info | NKF-00002 | 99,00 | 121,77 | ||
| Expression Web | Ref. | |||||
| Microsoft Expression Studio Web Professional - (versão 4.0 ) - pacote completo - 1 estação de trabalho - académico - DVD-ROM - Win - Inglês | info | ver | NHF-00002 | 32,00 | 39,36 | |
| Microsoft Expression Studio Web Professional - (versão 4.0 ) - pacote completo - 1 estação de trabalho - DVD-ROM - Win - Inglês | info | NHF-00006 | 158,00 | 194,34 | ||
| Microsoft Expression Studio Web Professional - (versão 4.0 ) - pacote de actualização - 1 estação de trabalho - DVD-ROM - Win - Inglês | info | NHF-00001 | 88,00 | 108,24 | ||
| SharePoint Workspace | Ref. | |||||
| Microsoft SharePoint Workspace 2010 32-bit/x64 Português | info | ZUD-00027 | 153,00 | 188,19 | ||
| Microsoft SharePoint Workspace 2010 32-bit/x64 Inglês | info | ZUD-00010 | 153,00 | 188,19 | ||
| Office SharePoint Designer 2007 (Substitui o Frontpage) | Ref. | |||||
| Microsoft Office SharePoint Designer 2007 - Mídia - volume - CD - Win - Inglês | info | 79Q-00377 | 45,00 | 55,35 | ||
| Microsoft Office SharePoint Designer 2007 - Mídia - volume - CD - Win - Português | info | 79Q-00389 | 45,00 | 55,35 | ||
| Outlook 2010 | Ref. | |||||
| Microsoft Outlook 2010 - Pacote completo - 1 PC - DVD-ROM - Win - Inglês - 32/64-bit | info | 543-05109 | 139,00 | 170,97 | ||
| Microsoft Outlook 2010 - Pacote completo - 1 PC - DVD-ROM - Win - Português - 32/64-bit | info | 543-05126 | 139,00 | 170,97 | ||
| OneNote | Ref. | |||||
| Microsoft OneNote 2010 32/64 Português DVD | info | ver | S26-04151 | 83,00 | 102,09 | |
| Microsoft OneNote 2010 - Pacote completo - 1 PC - DVD-ROM - Win - Inglês - 32/64-bit | info | S26-04133 | 83,00 | 102,09 | ||
| PowerPoint 2010 | Ref. | |||||
| Microsoft PowerPoint 2010 - Pacote completo - 1 PC - DVD-ROM - Win - Inglês - 32/64-bit | info | 079-05186 | 139,00 | 170,97 | ||
| Microsoft PowerPoint 2010 - Pacote completo - 1 PC - DVD-ROM - Win - Português - 32/64-bit | info | 079-05203 | 139,00 | 170,97 | ||
| Project 2010 | Ref. | |||||
| Project 2010 32-BIT/X64 Português DVD | Z9V-00020 | 601,00 | 739,23 | |||
| Project 2010 32-BIT/X64 Inglês DVD | info | Z9V-00008 | 596,00 | 733,08 | ||
| Project Pro 2010 | Ref. | |||||
| Project Pro 2010 32-BIT/X64 Português DVD | info | H30-02682 | 1008,00 | 1239,84 | ||
| Project Pro 2010 32-BIT/X64 Inglês DVD | info | H30-02670 | 1008,00 | 1239,84 | ||
| Project Pro 2010 32-BIT/X64 Português Educação DVD | info | H30-02773 | 184,00 | 226,32 | ||
| Project Pro 2010 32-BIT/X64 Inglês Educação DVD | info | H30-02761 | 184,00 | 226,32 | ||
| Publisher 2010 | Ref. | |||||
| Microsoft Publisher 2010 - Pacote completo - 1 PC - DVD-ROM - Win - Inglês - 32/64-bit | info | 164-06233 | 139,00 | 170,97 | ||
| Microsoft Publisher 2010 - Pacote completo - 1 PC - DVD-ROM - Win - Português - 32/64-bit | 164-06250 | 139,00 | 170,97 | |||
| TECHNET PRO 2010 | Ref. | |||||
| TechNet Pro 2010 Inglês Programs | info | JSF-00001 | 359,00 | 441,57 | ||
| TechNet Pro 2010 Inglês Programs - Renovação | info | JSF-00002 | 256,00 | 314,88 | ||
| TechNet Pro wMedia 2010 Inglês Programs | info | J4F-00001 | 610,00 | 750,30 | ||
| TechNet Pro wMedia 2010 Inglês Programs - Renovação | info | J4F-00002 | 412,00 | 506,76 | ||
| TWCHNET STANDARD | Ref. | |||||
| TechNet Standard 2010 Inglês Programs | info | JRF-00001 | 200,00 | 246,00 | ||
| TechNet Standard 2010 Inglês Programs - Renovação | info | JRF-00002 | 156,00 | 191,88 | ||
| Visio Premium 2010 | Ref. | |||||
| Microsoft Visio Premium 2010 - Pacote completo - 1 PC - DVD-ROM - Win - Inglês - 32/64-bit | info | TSD-00015 | 592,00 | 728,16 | ||
| Microsoft Visio Premium 2010 - Pacote completo - 1 PC - DVD-ROM - Win - Português - 32/64-bit | info | TSD-00027 | 592,00 | 728,16 | ||
| Visio Professional 2010 | Ref. | |||||
| Microsoft Visio Professional 2010 - Pacote completo - 1 PC - DVD-ROM - Win - Inglês - 32/64-bit | info | D87-04394 | 564,00 | 693,72 | ||
| Microsoft Visio Professional 2010 - Pacote completo - 1 PC - DVD-ROM - Win - Português - 32/64-bit | info | D87-04406 | 564,00 | 693,72 | ||
| Visio Standard 2010 | Ref. | |||||
| Microsoft Visio Standard 2010 - Pacote completo - 1 PC - DVD-ROM - Win - Inglês - 32/64-bit | info | D86-04140 | 260,00 | 319,80 | ||
| Microsoft Visio Standard 2010 - Pacote completo - 1 PC - DVD-ROM - Win - Português - 32/64-bit | info | D86-04152 | 262,00 | 322,26 | ||
| InfoPath 2010 | Ref. | |||||
| Microsoft InfoPath 2010 32-bit/x64 Inglês DVD | info | S27-03304 | 231,00 | 284,13 | ||
| Visual FoxPro Pro 9.0 | Ref. | |||||
| VFoxPro Pro 9.0 Inglês | info | 340-01231 | 651,00 | 800,73 | ||
| VFoxPro Pro 9.0 Inglês Upgrade | info | 340-01234 | 354,00 | 435,42 | ||
| VFoxPro Pro 9.0 Inglês Educação | info | 340-01232 | 73,00 | 89,79 | ||
| VSourceSafe 2005 | Ref. | |||||
| VStudio Test Pro wMSDN Rtl 2010 English Programs | info | 6LD-00002 | 2175,00 | 2675,25 | ||
