Tabela actualizada em 25/11/2023 | ||||||||
ViewSonic | € s/IVA | € c/IVA | ||||||
Os valores variam de acordo com as quantidades, para outras quantidades consulte-nos. | ||||||||
http://www.viewsonic.com/us/distance-calculator | ||||||||
Videoprojectores | Ref. | Quant. mín. sugerida | Valor p/ a | quantidade | ||||
ViewSonic PA503S videoprojector Luminosidade: 3800 ANSI lume; Resolução máxima: VGA; Tecnologia: DLP; Tipo: Business; Relação de contraste: 22.000 :1; Colunas: 1; Wireless*: Não; Escola Digital: Genérico | PA503S | info | ver | ver | 1 unid. = | 296,00 | 364,08 | |
ViewSonic PA503X videoprojector 3800 lumens, XGA, HDMI, VGA, USB 5000/15000 LAMP LIFE, 2.2kg | PA503X | info | ver | ver | 1 unid. = | 317,00 | 389,91 | |
ViewSonic PA503W videoprojector Luminosidade 3800 ANSI lumens. Resolução máxima WXGA (1280x800). Tecnologia DLP. Tipo Business Relação de contraste 22.000:1. 1 Coluna. Sem Wireless. | PA503W | info | ver | ver | 1 unid. = | 353,00 | 434,19 | |
ViewSonic PG603X videoprojector Luminosidade: 3000 ANSI lumens; Resolução máxima: XGA; Tecnologia: DLP; Tipo: Multi funções; Relação de contraste: 22.000 :1; Colunas: 1,00; Wireless*: Opcional | PG603X | info | ver | ver | 1 unid. = | 602,00 | 740,46 | |
ViewSonic PG603W
videoprojector 3800 lumens, WXGA 1280x800, Relação de contraste: 22.000 :1,
Integrated USB reader Screen mirroring for smart devices via USB, LAN/WiFi display with vPresenter Pro, Horizontal and Vertical keystone |
PG603W | info | ver | ver | 1 unid. = | 611,00 | 751,53 | |
ViewSonic PG706HD videoprojector FHD 4000 ANSI Lumens 1080p Business Projector | PG706HD | info | ver | ver | 1 unid. = | 674,00 | 829,02 | |
ViewSonic PG706WU videoprojector 4000 ANSI Lumens, resolução WUXGA 1920x1200, tecnologia SuperColor, Dual HDMI | PG706WU | info | ver | ver | 1 unid. = | 691,00 | 849,93 | |
Viewsonic PG707W videoprojector 4000 lumens, resolução WXGA 1280x800, tecnologia de projeção DMD, contraste 22000:1 | PG707W | info | ver | ver | 1 unid. = | 482,00 | 592,86 | |
ViewSonic PG800HD videoprojector Luminosidade: 5.000 ANSI lume; Resolução máxima: HD 1080 (1920x1080); Tecnologia: DLP; Tipo: Multi funções; Relação de contraste: 5.000 :1; Colunas: 2; Wireless*: Opcional | PG800HD | info | ver | ver | 1 unid. = | 1057,00 | 1300,11 | |
ViewSonic PS501X videoprojector XGA 1024x768 HDMI 3500 lumens, curta distância, contraste 22.000:1 | PS501X | info | ver | ver | 1 unid. = | 560,00 | 688,80 | |
ViewSonic PS501W Videoprojetor WXGA HDMI 3500 LUMENS WXGA (1280x800), 3500 lumens, 22000:1 contrast, exclusive SuperColor technology, 0.49 short throw ratio, 32dB/27dB noise level, 2W speaker, 3D compatible, 1x HDMI, 2x VGA in, 1x VGA out, 1x mini USB in, 1x RS232, 5,000/15,000 lamp life | PS501W | info | ver | ver | 1 unid. = | 583,00 | 717,09 | |
ViewSonic PS600X Videoprojetor XGA HDMI 3500 LUMENS XGA (1024x768), 3500 lumens, 22,000:1 contrast, network and optional wireless (VC10 HDMI WiFi dongle), horizontal and vertical keystone, exclusive SuperColor technology, 0.61 short throw ratio, 27dB noise level, 10W speaker, 3D compatible, 2x HDMI, 2x VGA | PS600X | info | ver | ver | 1 unid. = | 854,00 | 1050,42 | |
ViewSonic PS600W Videoprojetor WXGA HDMI 3500 LUMENS WXGA (1280x800), 3500 lumens, 22,000:1 contrast, network and optional wireless (VC10 HDMI WiFi dongle), horizontal and vertical keystone, exclusive SuperColor technology, 0.49 short throw ratio, 27dB noise level, 10W speaker, 3D compatible, 2x HDMI, 2x VGA | PS600W | info | ver | ver | 1 unid. = | consulte | ||
Viewsonic PX701HD Videoprojetor 3,500 ANSI Lumens 1080p projector for home and business | PX701HD | info | ver | ver | 1 unid. = | consulte | ||
Viewsonic PX703HD Videoprojetor 3,500 ANSI Lumens 1080p projector for home and business, 1.3X optical zoom, SuperColor™ technology, Energy-efficient SmartEco+ Mode, Vertical Lens Shift, vColorTuner. | PX703HD | info | ver | ver | 1 unid. = | consulte | ||
ViewSonic PX706HD Videoprojetor FULLHD HDMI Full HD 1080p (1920x1080), 3000 lumens, 22,000:1 contrast, TR0.69-0.83, 1.2x Zoom, Keystone +/- 20° (Vertical), 5W cube speaker, USB Type C (5V/ 2A)x1, HDMI x2, Supercolor, Sonicexpert | PX706HD | info | ver | ver | 1 unid. = | 712,00 | 875,76 | |
ViewSonic PX701-4K Videoprojetor 3,200 ANSI Lumens 4K Home Projector, True 4K HDR visual experience, 4.2ms Ultra-Fast Input & 240Hz high refresh rate, Warping, auto V keystone and H/V keystone for flexible installation, 3,200 ANSI Lumens offering bright images in any environment, Larger screen size with lower cost-per-inch. | PX701-4K | info | ver | ver | 1 unid. = | 846,00 | 1040,58 | |
ViewSonic PX728-4K Videoprojetor 2,000 ANSI Lumens 4K Home Cinema Projector, True 4K HDR visual experience, Cinema SuperColor™ Technology with 100% Rec.709, Direct big-screen streaming via USB Type-C, 4.2ms Ultra-Fast Input & 240Hz high refresh rate, Warping, auto V keystone and 1.3x zoom for flexible installation, Home automation via LAN control and 12V trigger. | PX728-4K | info | ver | ver | 1 unid. = | consulte | ||
ViewSonic PX748-4K Videoprojetor 4,000 ANSI Lumens 4K Home Projector, True 4K HDR visual experience, 4,000 ANSI Lumens offering bright images in any environment, Direct Big-screen streaming via USB Type-C, 4.2ms Ultra-Fast Input & 240Hz high refresh rate, Warping, auto V keystone and 1.3x zoom for flexible installation, Home automation via LAN control and 12V trigger. | PX748-4K | info | ver | ver | 1 unid. = | consulte | ||
Videoprojectores LED | Ref. | Quant. mín. sugerida | Valor p/ a | quantidade | ||||
ViewSonic M1 mini LED Pocket Cinema with JBL Speaker, resolução nativa 854x480, resolução suportada VGA(640 x 480) a FullHD (1920 x 1080) | M1 MINI | info | ver | ver | 1 unid. = | 160,00 | 196,80 | |
ViewSonic M1 mini Plus Pico Projector, Smart LED Pocket Cinema Projector with JBL Speaker | M1MINIPLUS | info | ver | ver | 1 unid. = | 219,00 | 269,37 | |
ViewSonic M1 Portable Projector, WVGA 854x480, 250 lumens, 1.2:1 Throw Ratio, Built in Battery, 360° SmartStand, HDMI, USB Type-C & Harman Kardon 2w cube speaker (Wireless option via VC10), 30,000 hrs lamp life | VS17337 | info | ver | ver | 1 unid. = | 286,00 | 351,78 | |
ViewSonic M1+ Pico Projector, resolução 854 x 480, 300 LED Lumens, 1.2 Throw Ratio | M1+ | info | ver | ver | 1 unid. = | 327,00 | 402,21 | |
ViewSonic M2 Pico Projector, Smart 1080p LED Projector with Harman Kardon Bluetooth Speakers, resolução 1920 x 1080 1200 LED lumens | M2 | info | ver | ver | 1 unid. = | 553,00 | 680,19 | |
ViewSonic M2e Pico Projector, 1920 x 1080 Resolution, 1,000 LED Lumens, 1.21 Throw Ratio, USB-C, WiFi, Bluetooth. | M2E | info | ver | ver | 1 unid. = | 511,00 | 628,53 | |
ViewSonic X10-4K Projector 4K UHD Short Throw Portable Smart LED Projector WIFI BT, resolução 3840x2160, 2400 LED Lumens, Contrast Ratio: 3000000:1 | X10-4K | info | ver | ver | 1 unid. = | 1264,00 | 1554,72 | |
ViewSonic X100-4K Projector 4K UHD Home Cinema LED Projector, True 4K UHD visual experience, Cinema SuperColor+™ Technology with 125% Rec.709, 2nd generation LED technology with 30,000 hours lifespan, Wide H/V lens shift for flexible installation, Extremely low fan noise (20 dB) ensuring pure viewing. | X100-4K | info | ver | ver | 1 unid. = | 2318,00 | 2851,14 | |
Videoprojectores Laser | Ref. | Quant. mín. sugerida | Valor p/ a | quantidade | ||||
ViewSonic LS750WU Videoprojetor WUXGA, 5000 ANSI Lumens, resolução WUXGA, Laser Installation Projector | LS750WU | info | ver | ver | 1 unid. = | consulte | ||
ViewSonic LS850WU videoprojector 5000 ANSI Lumens Laser Installation Projector, resolução nativa 1920x1200 WUXGA | LS850WU | info | ver | ver | 1 unid. = | 2628,00 | 3232,44 | |
ViewSonic LS920WU videoprojector 6000 ANSI Lumens WUXGA Laser Installation Projector, resolução nativa 1920x1200 WUXGA | LS920WU | info | ver | ver | 1 unid. = | 3610,00 | 4440,30 | |
ViewSonic LS831WU videoprojector 4,500 ANSI Lumens WUXGA Ultra Short Throw Laser Installation Projector, 0.25 ultra short throw for space saving installation, 2nd generation Laser Phosphor technology with 20,000 hours lifespan, Larger screen size with lower cost-per-inch, Cost-effective built-in HDBaseT receiver, Creativity realized by 360° projection. | LS831WU | info | ver | ver | 1 unid. = | consulte | ||
ViewSonic LS860WU videoprojector 5000 ANSI Lumens LASER, resolução nativa 1920x1200 WUXGA | LS860WU | info | ver | ver | 1 unid. = | 3064,00 | 3768,72 | |
Mala para videoprojector | Ref. | Quant. mín. sugerida | Valor p/ a | quantidade | ||||
ViewSonic PJ-CASE-001 MALA PROJECTOR SERIES PJD5/6 BLACK compatível com: PJD5152, PJD5352, PJD6241, PJD6251, PJD6381 & PJD6531w. | PJ-CASE-001 | info | ver | ver | 1 unid. = | consulte | ||
ViewSonic PJ-CASE-008 MALA PROJECTOR PREMIUM CARRY CASE Black, compatível com: (2013-2014 models) PJD5453S, PJD5483S, PJD5232, PJD5234, PJD7223, PJD6345, PJD6544W, PJD5132, PJD5134, PJD5234L, PJD5533W, PJD6235, PJD6245, PJD6543W, PJD7820HD. (2015-2016 models) PJD5153, PJD5253, PJD5155, PJD5255, PJD5555W, PJD5250, PJD6350, PJD6352, PJD6352LS, PJD7822HDL, PJD6552LWS. | PJ-CASE-008 | info | ver | ver | 1 unid. = | 21,00 | 25,83 | |
ViewSonic PJ-CASE-009 mala para projetor, cor preta, compatível com: PJD5155L, PJD5255L, PJD5555LW, PJD5350LS, PJD5550LWS, PJD5150, PJD5250L, PJD5126, PJD5226, PJD7730HDL, PJD7825HD, PJD7830HDL, PJD7835HD, PRO7825HDL, PJD7325, PJD7525W, PJD6552W, PJD6656LWS, PJD6356LS, PJD6355, PJD6555W. | PJ-CASE-009 | info | ver | ver | 1 unid. = | 30,00 | 36,90 | |
Acessórios | Ref. | Quant. mín. sugerida | Valor p/ a | quantidade | ||||
ViewSonic VSR100 4K Wireless Presentation Dongle, Fast 4K content Wi-Fi transmission, Powerful processing performance, Multi-screen broadcasting across devices, Live camera and drawing support, Android, iOS, Chrome OS, Mac, and Windows compliance. | VSR100 | info | ver | ver | 1 unid. = | consulte | ||
Lampadas para videoprojectores | Ref. | Quant. mín. sugerida | Valor p/ a | quantidade | ||||
ViewSonic PRJ-RLC-001 Lâmpada para projector LCD PJ750, tipo UHB, potência 200 W | RLC-001 | 1 unid. = | consulte | |||||
ViewSonic PRJ-RLC-002 Lâmpada para projector LCD PJ1065-2, tipo UHB, potência 275 W | RLC-002 | 1 unid. = | consulte | |||||
ViewSonic PRJ-RLC-004 Lâmpada do projector PJ250 | RLC-004 | 1 unid. = | consulte | |||||
ViewSonic PRJ-RLC-008 Lâmpada para projector LCD PJ510 | RLC-008 | 1 unid. = | consulte | |||||
ViewSonic RLC-003 Lâmpada de Substituição para videoprojector ViewSonic PJ862, potência 230 W | RLC-003 | 1 unid. = | consulte | |||||
ViewSonic RLC-009 Lâmpada para projector | RLC-009 | 1 unid. = | consulte | |||||
ViewSonic RLC-010 Lâmpada para projector LCD | RLC-010 | 1 unid. = | consulte | |||||
ViewSonic RLC-011 Lâmpada para projector | RLC-011 | 1 unid. = | consulte | |||||
ViewSonic RLC-012 Lâmpada para projector | RLC-012 | 1 unid. = | consulte | |||||
ViewSonic RLC-013 Lâmpada para projector | RLC-013 | 1 unid. = | consulte | |||||
ViewSonic RLC-014 Lâmpada para projector | RLC-014 | 1 unid. = | consulte | |||||
ViewSonic RLC-016 Lâmpada para projector PJ766D, Cine1000 | RLC-016 | 1 unid. = | consulte | |||||
ViewSonic RLC-017 Lâmpada para projector PJ658 | RLC-017 | 1 unid. = | consulte | |||||
ViewSonic RLC-018 Lâmpada para projector PJ506D, PJ556D | RLC-018 | 1 unid. = | consulte | |||||
ViewSonic RLC-019 Lâmpada de Substituição para PJ678, potência 200w | RLC-019 | 1 unid. = | consulte | |||||
ViewSonic RLC-021 Lâmpada para projector PJ1158, potência 285 W | RLC-021 | 1 unid. = | consulte | |||||
ViewSonic RLC-025 Lâmpada de Substituição para videoprojector ViewSonic PJ258D, potência 200 W | RLC-025 | 1 unid. = | consulte | |||||
ViewSonic RLC-026 Lâmpada de Substituição para videoprojector ViewSonic PJ568D / PJ588D, potência 200 W | RLC-026 | 1 unid. = | consulte | |||||
ViewSonic RLC-027 Lâmpada de Substituição para PJ358, UHB potência 160W | RLC-027 | 1 unid. = | consulte | |||||
ViewSonic RLC-030 Lâmpada de Substituição para PJ503D, potência 160W | RLC-030 | ver | 1 unid. = | consulte | ||||
ViewSonic RLC-032 - Lâmpada do projector - 160 Watt - 2000 hora(s) (modo padrão) / 5000 hora(s) (modo económico) | RLC-032 | 1 unid. = | consulte | |||||
ViewSonic RLC-033 Lâmpada de Substituição para videoprojector ViewSonic PJ260D, potência 200 W | RLC-033 | 1 unid. = | consulte | |||||
ViewSonic RLC-034 Lâmpada de Substituição para PJ551D, PJ551D-2, potência 180W | RLC-034 | 1 unid. = | consulte | |||||
ViewSonic RLC-035 Lâmpada de Substituição para PJ513D | RLC-035 | 1 unid. = | consulte | |||||
ViewSonic RLC-036 Lâmpada de Substituição para PJ559D | RLC-036 | 1 unid. = | consulte | |||||
ViewSonic RLC-037 Lâmpada de Substituição para PJ560D | RLC-037 | 1 unid. = | consulte | |||||
ViewSonic RLC-038 Lâmpada de Substituição para videoprojector ViewSonic | RLC-038 | 1 unid. = | consulte | |||||
ViewSonic RLC-039 Lâmpada de Substituição para videoprojector ViewSonic PJL3211 | RLC-039 | 1 unid. = | consulte | |||||
ViewSonic RLC-041 - Lâmpada para projector PJ359w | RLC-041 | 1 unid. = | consulte | |||||
ViewSonic RLC-046 Lâmpada de Substituição para PJD6210-WH | RLC-046 | 1 unid. = | consulte | |||||
ViewSonic RLC-047 Lâmpada de Substituição para videoprojector ViewSonic | RLC-047 | 1 unid. = | consulte | |||||
ViewSonic RLC-049 Lâmpada de Substituição para videoprojector ViewSonic PJD6381, PJD6531w, PJD6241 | RLC-049 | 1 unid. = | consulte | |||||
ViewSonic RLC-050 Lâmpada de Substituição para videoprojector ViewSonic PJD5112, PJD6211, PJD6211P, PJD6212, PJD6221, PJD6231 | RLC-050 | 1 unid. = | consulte | |||||
ViewSonic RLC-070 Lâmpada de Substituição para videoprojector ViewSonic PJD5126, PJD5226, PJD5226W, PJD6113, PJD6213, PJD6223 | RLC-070 | 1 unid. = | consulte | |||||
ViewSonic RLC-071 Lâmpada para projector PJD6253, PJD6383, PJD6553W, PJD6683W | RLC-071 | 1 unid. = | consulte | |||||
ViewSonic Lâmpada para projector PJD5123/133/223/233/353/523 | RLC-072 | 1 unid. = | consulte | |||||
ViewSonic Lâmpada para projector PJD6211P | RLC-073 | 1 unid. = | consulte | |||||
ViewSonic Lâmpada para projector PJD6243 | RLC-075 | 1 unid. = | consulte | |||||
ViewSonic Lâmpada para Pro8520HD e Pro8600 | RLC-076 | 1 unid. = | 301,00 | 370,23 | ||||
ViewSonic Lâmpada para projector PJD5226 | RLC-077 | 1 unid. = | consulte | |||||
ViewSonic Lâmpada para projector PJD5132/5134/L PJD6235/6245 | RLC-078 | 1 unid. = | consulte | |||||
ViewSonic Lâmpada para projector PJD7820HD | RLC-079 | 1 unid. = | 133,00 | 163,59 | ||||
ViewSonic Lâmpada para projector PJD8333S / PJD8633WS | RLC-080 | 1 unid. = | consulte | |||||
ViewSonic Lâmpada para projector PRO7340/7540W PJD7333/7533W | RLC-081 | 1 unid. = | consulte | |||||
ViewSonic Lâmpada para projector PJD8353S PJD8653WS | RLC-082 | 1 unid. = | 194,00 | 238,62 | ||||
ViewSonic Lâmpada para projector PJD5232 PJD5234 PJD5453S | RLC-083 | 1 unid. = | consulte | |||||
ViewSonic Lâmpada para projector PJD5483S PJD6345 PJD6544W | RLC-084 | 1 unid. = | consulte | |||||
ViewSonic RLC-130-03A Lâmpada do projector | RLC-130-03A | 1 unid. = | consulte | |||||
ViewSonic RLC-130-07A Lâmpada do projector - 130 Watt - 2000 hora(s) (modo padrão) / 3000 hora(s) (modo económico) | RLC-130-07A | 1 unid. = | consulte | |||||
ViewSonic RLC-150-003 Lâmpada para projector LCD | RLC-150-003 | 1 unid. = | consulte | |||||
ViewSonic RLC-150-07A Lâmpada para projector LCD | RLC-150-07A | 1 unid. = | consulte | |||||
ViewSonic RLC-160-03A Lâmpada para projector LCD - cinza PJ750-1/PJ700 | RLC-160-03A | 1 unid. = | consulte | |||||
ViewSonic RLC-250-03A Lâmpada para projector LCD - cinza PJ1065-1 | RLC-250-03A | 1 unid. = | consulte | |||||
ViewSonic RLC-260-001 Lâmpada do projector LCD | RLC-260-001 | 1 unid. = | consulte | |||||
ViewSonic RLU-1035 Lâmpada para projector LCD | RLU1035 | 1 unid. = | consulte | |||||
ViewSonic RLU-1200 Lâmpada para projector LCD | RLU1200 | 1 unid. = | consulte | |||||
ViewSonic RLU-150-001 Lâmpada para projector LCD | RLU-150-001 | 1 unid. = | consulte | |||||
ViewSonic RLU-150-03A Lâmpada para projector LCD | RLU-150-03A | 1 unid. = | consulte | |||||
ViewSonic RLU-190-03A Lâmpada para projector LCD | RLU-190-03A | 1 unid. = | consulte | |||||
ViewSonic RLU-800 Lâmpada do projector LCD | RLU800 | 1 unid. = | consulte | |||||
ViewSonic RLU-802 Lâmpada do projector LCD | RLU802 | 1 unid. = | consulte | |||||
ViewSonic RLU802+ Lâmpada para projector LCD | RLU802+ | ver | 1 unid. = | consulte | ||||
ViewSonic RLU820 Lâmpada para projector LCD PJ820, tipo UHB, potência 200 W | RLU820 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJ255D 120W | VS10128 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJ1165 310W | VS10134 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJ502 PJ552 PJ562 165W | VS10187 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJ755D | VS10422 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJ862 | VS10463 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJ400/2 PJ452/2 | VS10464 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJ256D | VS10793 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJ406D | VS10883 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJ656 | VS10913 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJ658 200W | VS11362 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJ506D/PJ556D 200W | VS11462 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJ1158 285W | VS11465 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJ258D 200W | VS11543 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJ508D PJ568D PJ588D | VS11582 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJ358 UHB 160W | VS11612 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJ503D | VS11706 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJ760 PJ759 PJ758 UHB 220W | VS11823 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PRO8100 160W | VS11870 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJ513D | VS11961 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJ559D | VS11987 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJ560D | VS11991 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJ1173 | VS12112 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJ359W PJL3211 | VS12189 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJL7201 | VS12200 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJD6210-WH | VS12285 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJD5111 PJD5351 | VS12442 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJD6241 PJD6381 PJD6531W | VS12462 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJD5112 PJD6211 PJD6221 | VS12473 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJD6251 | VS12586 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJL7211 | VS12891 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJD5122 PJD5152 PJD5352 | VS13148 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJD5231 | VS13353 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJ853 | VS21734 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJ875-1 PJ1075-1 | VS22256 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJ350 | VS22697 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJ1065-1 | VS23015 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJ750-1 | VS23016 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJ500/2 PJ501 PJ520 PJ650 | VS23608 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJ550-1 PJ550-2 PJ551 | VS23812 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJ750-2 PJ751 PJ750-3 | VS23979 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJ1065-2 | VS23980 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJ510 130W | VS28000 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA RLC-085 para PJD5533W PJD6543W | VS15102 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJD7223 | VS15116 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PRO8400 PRO8450W PRO8500 | VS13650 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PRO8200 PRO8300 | VS13712 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJD5211 PJD5221 | VS13618 | 1 unid. = | consulte | |||||
VIEWSONIC LAMPADA PJD7382/83/83I PJD7583W/WI | VS13450 | 1 unid. = | consulte | |||||
Filtros para videoprojectores | Ref. | Quant. mín. sugerida | Valor p/ a | quantidade | ||||
Filtro para projetor ViewSonic PJ358, Hitachi CP-X1, CP-X2, CP-X4, CP-X5, X253, CP-RX70, MPJ1, ED-X20, ED-X22 | MU03602 | 1 unid. = | consulte | |||||
Os valores variam de acordo com as quantidades, para outras quantidades consulte-nos. |
Para mais informações: Por favor consulte-nos